In India, fixed deposits are a great way to invest. It not only is a tax-saving instrument but also promises good returns for the money you deposit for a fixed tenure.
In India, most banks offer good rates for fixed deposits but there are three banks that has the best fixed deposit rates – State Bank of India, ICICI and HDFC. In this article, I’ve updated the latest fixed deposit rates of each bank, so you can figure out where to put your money.
Here are the best fixed deposit rates offered by banks in India.
SBI Fixed Deposit Rates
Tenure | SBI FD Rates |
---|---|
7 days to 45 days | 5.25 |
46 days to 179 days | 6.25 |
180 days to 210 days | 6.25 |
211 days to less than 1 year | 6.25 |
1 year | 6.25 |
Above 1 year to 455 days | 6.25 |
456 days to less than 2 years | 6.25 |
2 years to less than 3 years | 6 |
3 years to less than 5 years | 6 |
5 years and up to 10 years | 6 |
ICICI Fixed Deposit Rates
Tenure | ICICI FD Rates |
---|---|
7 days to 14 days | 4 |
15 days to 29 days | 4.25 |
30 days to 45 days | 5.5 |
46 days to 60 days | 5.75 |
61 days to 90 days | 6 |
91 days to 120 days | 6 |
121 days to 184 days | 6 |
185 days to 289 days | 6.25 |
290 days to less than 1 year | 6.5 |
1 year to 389 days | 6.6 |
390 days to 2 years | 6.75 |
2 years 1 day upto 5 years | 6.5 |
5 years 1 day upto 10 years | 6.5 |
5 Years Tax saver FD(Max upto Rs. 1.50 lac) | 6.5 |
HDFC Fixed Deposit Rates
Tenure | HDFC FD Rates |
---|---|
7 days to 14 days | 3.50 |
15 days to 29 days | 4.25 |
30 days to 45 days | 5.5 |
46 days to 60 days | 5.75 |
61 days to 90 days | 5.75 |
91 days to 180 days | 5.75 |
6 mnths 1 day – 6 mnths 3 days | 6 |
6 mnths 4 days | 6 |
6 mnths 5 days- 9 mnths | 6 |
1 year to 389 days | 6 |
9 mnths 1 day- 9 mnths 3 days | 6 |
9 mnths 4 days | 6 |
9 months 5 days – 9 months 15 days | 6 |
9 months 16 days | 6.25 |
9 months 17 days < 1 Year | 6.25 |
1 Year | 6.75 |
1 year 1 day – 1 year 3 days | 6.75 |
1 year 4 days | 6.25% |
1 year 5 days – 1 Year 15 Days | 6.25 |
1 Year 16 days | 6.25 |
1 year 17 days – 2 Years | 6.25 |
2 years 1day – 2 Years 15 days | 6 |
2 Years 16 days | 6 |
2 years 17 days – 3 Years | 6 |
3 years 1day – 5 years | 6 |
5 Years 1 Day – 8 Years | 6 |
8 Years 1 Day – 10 Years | 6 |
Leave a Reply