So, we saw in our earlier article why Atlas America is a better travel insurance plan than CoverAmerica Gold. In this article, let’s see why Patriot America Plus is a better travel insurance than CoverAmerica Gold.
If you’re looking for a travel insurance plan, then take a look at this article where I’ve listed down all the best travel insurance for USA.
Patriot America Plus is one of the most popular travel insurance for visitors to USA. And rightly so.
Unlike CoverAmerica Gold (which has gone through multiple underwriters and administrator changes in a short span), Patriot America Plus is a long-standing, ever so popular product, chosen by parents visiting USA and others.
Let’s compare CoverAmerica Gold to Patriot America Plus.
Feature | CoverAmerica Gold | Patriot America Plus |
---|---|---|
Policy Maximum | To age 69: $50,000, $100,000, $250,000 Age 70-79: $50,000, $100,000 Age 80+: Unavailable | To age 69: $50,000, $100,000, $500,000, $1,000,000 Age 70-79: $50,000 Age 80+: $10,000 |
Acute Onset of Pre-existing Conditions | Through age 69: To policy maximum Age 70-79: $30,000 Cardiac and Stroke are separate from Acute Onset Through age 69: $36,000 Age 70-79: No coverage | Under age 70: up to overall policy maximum limit Age 70+: No coverage |
Deductible | $0 not available for any age. Age 70-79: If policy maxmimum is $100,000, then deductible options are $1,000, $2,500, or $5,000 Through age 79: $100, $250, $500, $1,000, $2,500 and $5,000 | $0 available $0, $100, $250, $500, $1,000, $2,500 |
Coinsurance | Outside PPO: After deductible, 80% up to $5,000, then 100% to policy maximum | Outside PPO: After deductible, 80% up to $5,000, then 100% to policy maximum |
ER visit copay that does not end in hospital admittance | $250 | $250 |
Prescription Drug Coverage | 90 day supply per prescription | 90 day supply per prescription |
Emergency Eye Exam for a Covered Loss | $200, $50 deductible per occurrence | $150, $50 deductible per occurence |
Local Ambulance | To policy maximum when illness results in hospitalization as inpatient or for injury. | To policy maximum when illness results in hospitalization as inpatient or for injury. |
Maternity | None | None |
Claims | Within 180 days of service | Within 180 days of service |
Dental – Acute, Unexpected Pain | $250 – $50 Deductible per occurrence | $300 |
Pre-certification penalty | 50% | |
Return of Minor child(ren) | $100,000 | $100,000 |
Return of Mortal Remains | $25,000 | To policy maximum |
Emergency Medical Evacuation | $1,000,000 maximum limit, includes pre-existing conditions | $1,000,000 $25,000 for Acute Onset of Pre-existing Condition |
Loss of Passport or Travel Documents | $200 | None |
Border Entry Protection | $550 | None |
Missed International Connection | Up to $400 per insured person International transit only in route to US and outside Country of Residence Initial commercial carrier scheduled departure to US: delay of 3 hours or longer Scheduled departure of the Commercial Carrier Connection: 12 hours after scheduled originating flight Adverse weather, overbooking, or mechanical breakdown of Commercial Carrier | None |
Travel Delay of 12+ hours and unplanned overnight stay | $100 “Overnight” not included in specification. Only covered for either a car accident substantiated by police report, or a lost or stolen passport substantiated by police report. | None |
Accidental Death and Dismemberment | $25,000 per adult (death or loss of two limbs, death must be within 90 days of accident); $12,500 (loss of 1 limb) $5,000 per child (death or loss of two limbs, death must be within 90 days of accident); $2,500 (loss of 1 limb) $250,000 maximum per family | $50,000 (death or loss of two limbs, death must be within 90 days of accident); $25,000 (loss of 1 limb) |
Common Carrier AD&D | $5,000 per child, $50,000 per adult, $250,000 maximum per family | $25,000 per child, $100,000 per adult, $250,000 maximum per family |
Cruise Coverage | Depart and return to US port of call Traveling to Canada, Mexico, Central America, Caribbean Islands, South America | Included |
Home Country Coverage | None | Incidental: 14 days after 30 days continuous coverage |
Hospital Indemnity | None | $250 per night, maximum of 10 nights. Not available in U.S. |
Identity Theft Coverage | $500 | $500 |
Terrorism | To policy maximum | $50000 |
Theme Park Activities | Included | Included |
Legal Fees | $250 maximum During the period of coverage only. Cannot be related to criminal activity and must be found guilty. | None |
Personal Liability | $50,000 maximum Secondary. For third person and damage to third person’s property. No coverage to a related third party or damage to related third person’s property. | $25,000 maximum Secondary. $100 deductible per insury to third person and damage to third person’s property. No coverage to a related third party or damage to related third person’s property. |
Bedside Visit | None | $1500 |
Felonious Assault | $10,000 maximum Must be substantiated by local law enforcement. Cannot be a a motor vehicle moving violation. Payable if the insured suffers one or more losses payable under AD&D. Only one benefit is payable for all losses. | None |
Crisis Response | $10,000 maximum Must be substantiated by local law enforcement. Cannot be a a motor vehicle moving violation. Payable if the insured suffers one or more losses payable under AD&D. Only one benefit is payable for all losses. | None |
Pet Return | None | $1,000 Dog or cat only. |
Cancellation Fee | After effective date, pro-rated refund if no claims. No cancellation fee. Can’t cancel individually in a policy. | After effective date, pro-rated refund minus $50 if no claims. Can’t cancel individually in a policy. |
Policy Duration | 5 days-12 months | 5 days-12 months |
Extendable | 24 months | 24 months |
Claim Administrator | IMG | IMG |
Underwriter | Sirius International | Sirius International |
Primary Geographic Restrictions | Mailing or billing address can not be in Maryland Citizenship country restrictions: Botswana, Gambia, Ghana, Niger, Nigeria, Sierra Leone Home Country Restrctions, Unavailable: American Samoa, Guam, Nortern Mariana, Islands, Puerto Rico, United States Minor Outlying Islands, Virgin Islands (U.S.) | Mailing or billing address can not be in Maryland Citizenship country restrictions: Botswana, Gambia, Ghana, Niger, Nigeria, Sierra Leone Home Country Restrctions, Unavailable: American Samoa, Guam, Nortern Mariana, Islands, Puerto Rico, United States Minor Outlying Islands, Virgin Islands (U.S.) Paper Application Required: Botswana, Cuba Gambia, Ghana, Iran, Niger, Nigeria, North Korea, Sierra Leone, Syria, Venezuela |
In Market Since | Dec 2017 | May 2015 |
Availability | Available only through one insurance broker | Widely through many insurance brokers |
Product Stability and Ongoing Availability | Not Sure. Since the launch around less than 2.5 years ago, there have been 3 underwriters (Lloyds, Crum & Foster, and now Sirius International) and 2 plan administrators (Seven Corners, and now IMG) have changed. | Very stable. The same underwriter and claims administrator since inception. |
Summary
As you can see, when you dig into the details, Patriot America Plus is by far a better an insurance plan than CoverAmerica Gold.
Whether it be short or long visits, Patriot America Plus, just like Atlas America, is a better choice.
Leave a Reply